Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CABEZAS | ||
Nina Chevitarese GrofC | born 26 Aug 2015 | |
CAETANA | ||
UnknownP | ||
CARDOSO | ||
Eglantina GuimarãesS | born 6 Nov | |
MarcelaS | ||
CARVALHO | ||
Rogerio BassaniS | ||
CAVALCANTI | ||
Beatriz MartinsC | born 13 Aug 1979 | |
Frederico FonsecaP | ||
Gustavo MartinsC | born 25 Apr 1978 | |
Jose MauroC | born 2 Apr 1951 | |
José Mauro Guimarães SilvaC | born 6 Mar 1980 | |
Luis AndreC | born 8 Jul 1952 | |
Marcia MariaC | born 16 Aug 1964 | |
Mauro CostaS | born 4 Jun 1922 | died 4 Aug 2004 |
Tereza Guimarães SilvaC | born 11 Jun 1983 | |
CAVALVANTI | ||
Maria HelenaC | born 11 Feb 1955 | |
Maria LuizaC | born 26 Dec 1954 | |
CHELLES | ||
Adelia FerreiraC | born 15 Mar 1941 | |
Adelina de CarvalhoC | born 8 Jun 1903 | died 29 Jan 2015 |
AdolphoC | born 2 Apr 1870 | died 16 Jun 1970 |
Adolpho de CarvalhoC | born 14 Jan 1913 | |
AliceC | ||
AmericaC | ||
Andre FelippeC | born 15 Mar 1975 | |
AngélicaC | ||
Anísia de CarvalhoC | born 5 Nov 1944 | |
AntonioC | ||
Antônio de Pádua de CarvalhoC | born 13 Jun 1914 | died Sep 1914 |
Armando de CarvalhoC | born 1 Jun 1900 | died 1902 |
Arminio de CarvalhoC | born 16 Jun 1907 | died 1999 |
ArthurC | born Abt 1862 | |
Arthur de CarvalhoC | born 22 May 1920 | died 19 Dec 1979 |
Breno SilvaC | ||
CarlosC | born Abt 1877 | died Abt 1897 |
Carlos FelippeC | ||
Carlos OtávioC | born 27 May 1976 | |
CarmelitaC | ||
Cecilia de CarvalhoC | born 6 Dec 1922 | died 3 Sep 2004 |
CéliaC | ||
Claudia FelippeC | ||
ConsueloC | ||
Daniel RibeiroC | born 9 Aug 1980 | |
DanieleC | born 18 Feb 1977 | |
ElisaC | ||
ElzaC | ||
Elza de CarvalhoC | born 4 May 1924 | |
EncarnacionC | ||
FabioC | ||
Fernanda RibeiroC | born 2 Mar 1984 | |
Fernando de Lisbôa de CarvalhoC | born 13 Jun 1914 | died Jan 1915 |
FranciscaC | ||
GabrielaC | ||
Geraldo de CarvalhoC | born 24 Dec 1909 | died 4 Aug 1995 |
GiovanniC | born 21 Apr 1983 | |
GuilhermeC | ||
Guilherme SennaC | born 5 Sep 1969 | |
Gustavo SennaC | born 6 Aug 1968 | |
HelenaC | ||
Helena Cristina FerreiraC | born 12 Sep 1952 | died 17 Aug 2021 |
IvoneC | ||
JoseC | ||
Jose ArthurC | born 24 Jul | died 14 Nov 1994 |
Jose de CarvalhoC | born 22 May 1901 | died 4 Oct 2001 |
José Francisco do Espírito Santo | born Abt 1810 | died 7 Feb 1853 |
Klaus ProbstC | born 19 Feb 2005 | |
LilinhaC | born 14 Sep 1982 | |
LiviaC | born 17 May | |
Luiz Carlos FerreiraC | born 27 Feb 1944 | died 18 Aug 2024 |
Luiz FelippeC | born 11 Jan | |
Luiz Gonzaga de CarvalhoC | born 3 Apr 1914 | died 4 Apr 2008 |
Márcio Flávio FassheberC | born 12 Feb 1942 | |
Margarida Maria de CarvalhoC | born 3 Sep 1915 | |
MariaC | ||
Maria Antonieta de CarvalhoC | born 1908 | died 1908 |
Maria CristinaC | born 29 Jun | |
Maria FláviaC | born 23 Feb 1860 | died 27 Oct 1914 |
Maria Ines FerreiraC | born 9 Jul 1946 | |
Maria JoséC | ||
Maria Jose de CarvalhoC | born 31 Jul 1911 | died 16 Mar 1955 |
Maria RitaC | born 23 Aug 1987 | |
Mariana MeloC | born 3 Aug 2009 | |
MaríliaC | ||
Marina ProbstC | born 19 Feb 2005 | |
Marlene AmorimC | born 16 Dec 1935 | |
Melissa MeloC | born 5 Jan 2013 | |
MoacyrC | ||
Moacyr de CarvalhoC | born 1 Nov 1905 | died 20 May 1994 |
MuriloC | ||
NancyC | born 26 Mar 1925 | |
Pedro de AlcântaraC | ||
Pedro Jose do Espirito SantoC | born Abt 29 Jun 1835 | died Abt 1937 |
Renato de CarvalhoC | born 29 Aug 1918 | died 7 Nov 1997 |
Rita de AlmeidaC | ||
RodrigoC | born 6 Jun 1979 | |
Sérgio FassheberC | born 12 Jun 1945 | |
TeresaC | ||
ThemístoclesC | born 5 Dec 1897 | died 20 Oct 1966 |
ThemístoclesC | ||
VigilatoC | ||
VigilatoC | ||
CHELLES FILHO | ||
Moacyr de CarvalhoC | ||
CHEVITARESE | ||
Adelina MayC | born 29 May 2016 | |
Alice FariaC | born 6 May 2004 | |
Andre NeryC | born 20 Feb 2014 | |
Antonio CarlosC | born 4 Apr 1950 | |
Arthur NeryC | born 5 Jul 2010 | |
Caio FariaC | born 30 Nov 2006 | |
CarolC | born 16 Jul 1979 | |
Gabriel SurcinC | born 2 Oct 2011 | |
Jose MarcosC | born 23 Oct 1942 | |
Leandro PinheiroC | born 1 Jan 1975 | |
Lucca FariaC | born 30 Nov 2006 | |
Luciana MariaC | born 29 Apr 1973 | |
Luis InacioC | born 11 Sep 1948 | |
Luise PinheiroC | born 1 Aug 1980 | |
Marcus Vinicius BragaC | born 30 May 1974 | |
Maria CeciliaC | born 21 Jan 1947 | |
Maria InesC | born 30 Oct 1945 | |
Maria JoseC | born 10 Nov 1952 | |
Maria LuciaC | born 16 Feb 1940 | |
Maria ReginaC | born 16 Mar 1955 | |
Matheus GarciaC | born 21 Jul 2014 | |
Raquel GoncalvesC | born 31 Jan 1984 | |
Razel ElianaC | born 13 Nov 2010 | |
SalvadorS,S | born 29 Mar 1912 | died 1 Jun 1998 |
Vera MariaC | born 14 May 1941 | died 17 Jan 2022 |
VitoP,P | born 14 Jun 1875 | died 23 May 1952 |
Yasmin LimaC | born 21 Mar 2016 | |
ZezeC | born 10 Nov 1952 | |
CIVITARESE | ||
VitoP,P | born 14 Jun 1875 | died 23 May 1952 |
COELHO | ||
Carlos PintoS | ||
CORREA | ||
Leonardo FiuzaS | ||
CORTES | ||
CandidaP | ||
COSTA | ||
GuimarP | ||
COX | ||
SherryP | born 18 Mar 1949 |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Dec/22/2024