Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAGURA | ||
HerchC | ||
MirellaC | ||
Reynaldo JoseS | ||
PAIXAO | ||
Joao Pedro CivitareseC | born 15 Oct 2015 | |
LeoS | born 11 Jun 1981 | |
Lucas CivitareseC | born 28 Dec 2012 | |
PALMA | ||
Alzira MirandaP | ||
PARADA | ||
Arthur ChevitareseC | ||
Evandro ChevitareseC | born 4 Aug | |
Leandra ChevitareseC | ||
Pedro de JesusS | born 4 Apr 1925 | died 19 Aug 2005 |
Pedro Leite ChevitareseC | ||
Rossana ChevitareseC | ||
PATTERSON | ||
DonP | ||
GregoryS | born 20 Jun 1973 | |
Lia MarieC | born 14 Jun 2011 | |
Michael GeraldC | born 7 Jul 2007 | |
William WalterC | born 16 May 2005 | |
PIMENTEL | ||
LuziaS | born 28 Feb 1923 | died 5 Jul 2021 |
PINHEIRO | ||
Nara SuzarteS | born 10 Dec 1950 |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - 25/October/2024
Home | Table of Contents | Surnames | Name List
This website was created 25 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com