Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SACRAMENTO | ||
Jose SergioS | ||
Rafael ChevitareseC | born 3 Oct | |
Roberta ChevitareseC | born 27 Jan | |
SALLES | ||
Maria Angela de CastroS | born 5 Nov 1957 | |
SANTOS | ||
JesseS | ||
SILVA | ||
Yasmin Franco RodriguesC | ||
SOARES | ||
IponinaS | born 4 Apr | |
SURCIN | ||
AmauryP | ||
MarciaS | born 26 Dec 1981 | |
RisethP |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - 25/October/2024
Home | Table of Contents | Surnames | Name List
This website was created 25 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com